About 623, 20295 Seton Way Se
Experience living in one of Calgary’s most progressive and chic community down south, Seton. This BRAND NEW townhome boasts almost 1500sqft of living space with 3 bedrooms, 2,5 baths and a DOUBLE ATTACHED GARAGE. Equipped with an OPEN floorplan, STAINLESS STEEL APPLIANCES, an oversized KITCHEN ISLAND and CENTRAL A/C, this home surely makes entertaining a breeze. On top of this, numerous NOTABLE UPGRADES throughout the home can be seen. Located in a very prime location, the property is very close to a multitude of amenities such as groceries, shopping, cinema, restaurants, gym, schools, transit and a future WATERPARK! This is one unit you should not skip. Request a viewing today.
Features of 623, 20295 Seton Way Se
MLS® # | A2165755 |
---|---|
Price | $539,999 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 1,497 |
Acres | 0.02 |
Year Built | 2024 |
Type | Residential |
Sub-Type | Row/Townhouse |
Style | 3 Storey |
Status | Active |
Community Information
Address | 623, 20295 Seton Way Se |
---|---|
Subdivision | Seton |
City | Calgary |
County | Calgary |
Province | Alberta |
Postal Code | T3M 3X3 |
Amenities
Amenities | Park, Visitor Parking |
---|---|
Parking Spaces | 2 |
Parking | Double Garage Attached |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Double Vanity, Kitchen Island, Walk-In Closet(s) |
---|---|
Appliances | Central Air Conditioner, Dishwasher, Electric Stove, Microwave Hood Fan, Refrigerator, Washer/Dryer, Window Coverings |
Heating | Forced Air |
Cooling | Central Air |
Fireplace | No |
Has Basement | No |
Basement | None |
Exterior
Exterior Features | Balcony, BBQ gas line |
---|---|
Lot Description | Landscaped |
Roof | Asphalt Shingle |
Construction | Wood Frame, Wood Siding |
Foundation | Poured Concrete |
Additional Information
Date Listed | September 14th, 2024 |
---|---|
Days on Market | 68 |
Zoning | DC |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 394 |
HOA Fees Freq. | ANN |
Listing Details
Office | First Place Realty |
---|