About 2124, 60 Skyview Ranch Road Ne
Welcome to your new home in the vibrant Skyview Ranch community! This stunning Main Floor Corner suite features a bright and airy layout with Two spacious Bedrooms and Two Bathrooms, offering both comfort and convenience. Along with 2 Titled Parking Stalls! Enjoy the luxury of TWO Titled Parking Stalls included with your unit. Step inside to discover elegant luxury vinyl plank flooring and a designer lighting package that enhances the inviting atmosphere throughout. The chef-inspired Kitchen is equipped with stainless steel Appliances, soft-close Cabinetry, and exquisite Quartz Countertops. The Primary Bedroom offers a generous Closet, and 3-piece Ensuite Bathroom. The second Bedroom is perfect for guests or a home office. Additional conveniences include an in-suite Washer and Dryer, stylish window coverings, and a cozy Patio off the living room—ideal for enjoying your morning coffee or unwinding in the evening. Skyview North is perfectly located near an array of amenities, including shopping at Sky Point Landing, expansive green spaces, and fantastic playgrounds for families. With quick access to Stoney and Deerfoot Trails, your commute will be a breeze. Don’t miss out on this exceptional living opportunity at Skyview North! Schedule your showing today!
Features of 2124, 60 Skyview Ranch Road Ne
MLS® # | A2171254 |
---|---|
Price | $364,900 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 804 |
Acres | 0.00 |
Year Built | 2024 |
Type | Residential |
Sub-Type | Apartment |
Style | High-Rise (5+) |
Status | Active |
Community Information
Address | 2124, 60 Skyview Ranch Road Ne |
---|---|
Subdivision | Skyview Ranch |
City | Calgary |
County | Calgary |
Province | Alberta |
Postal Code | T3N 2J8 |
Amenities
Amenities | None |
---|---|
Parking Spaces | 2 |
Parking | Stall, Titled |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Breakfast Bar, Quartz Counters |
---|---|
Appliances | Dishwasher, Electric Range, Microwave Hood Fan, Refrigerator, Washer/Dryer, Window Coverings |
Heating | Baseboard |
Cooling | None |
Fireplace | No |
# of Stories | 6 |
Has Basement | No |
Exterior
Exterior Features | None |
---|---|
Roof | Asphalt Shingle |
Construction | Composite Siding |
Foundation | Poured Concrete |
Additional Information
Date Listed | October 6th, 2024 |
---|---|
Days on Market | 77 |
Zoning | M-H1 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 79 |
HOA Fees Freq. | ANN |
Listing Details
Office | RE/MAX Real Estate (Central) |
---|