About 14427 Parkside Drive Se
Location, Location, Location, You can WALK....1/2 block to FISH CREEK PARK or Come see this Beautiful Fully Loaded and Custom RENOVATED 4-bedroom Parkland Home. OPEN and Spacious ISLAND Kitchen with CUSTOM White cabinets and an Espresso PANTRY, Granite Counter-tops, Stainless Steel Appliances, Modern Lighting, Glass French Door leading to a Sunny Mud room with bench seating, storage and closet. Warm Engineered Hardwood flooring Through-out the main floor and right up to the Custom BUILT-in Hutch for more storage. Enjoy this Modern HOME Theater ROOM or a Family room EXPERIENCE from the Stand up Bar and Natural Wood Burning Rock Fireplace. New front patio stone walk way and Shaded patio offers the Banff like EXPERIENCE while they compliment the rear poured concrete patio. Updated Windows and doors, Lighting, wrought Iron Railing, Bathrooms, AIR-CONDITIONER, Furnace and Hot water tank too. Do I need to say anymore...or you just want to see it with me?
Features of 14427 Parkside Drive Se
MLS® # | A2180015 |
---|---|
Price | $874,649 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 1,325 |
Acres | 0.14 |
Year Built | 1975 |
Type | Residential |
Sub-Type | Detached |
Style | Bi-Level |
Status | Active |
Community Information
Address | 14427 Parkside Drive Se |
---|---|
Subdivision | Parkland |
City | Calgary |
County | Calgary |
Province | Alberta |
Postal Code | T2J 4P2 |
Amenities
Amenities | Park, Playground |
---|---|
Parking Spaces | 3 |
Parking | Double Garage Detached, RV Access/Parking, Garage Faces Rear |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Bar, Bookcases, Built-in Features |
---|---|
Appliances | Dishwasher, Garage Control(s), Gas Stove, Range Hood, Refrigerator, Washer/Dryer, Window Coverings, Gas Oven |
Heating | Central, Fireplace(s), Forced Air, Natural Gas, Wood |
Cooling | Central Air |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Wood Burning, Family Room, Raised Hearth, Stone |
Has Basement | Yes |
Basement | Finished, Full |
Exterior
Exterior Features | Private Yard |
---|---|
Lot Description | Back Yard, Front Yard, Landscaped, Street Lighting, Private, Rectangular Lot, Treed |
Roof | Asphalt |
Construction | Brick, Composite Siding |
Foundation | Poured Concrete |
Additional Information
Date Listed | November 19th, 2024 |
---|---|
Days on Market | 2 |
Zoning | R-CG |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 200 |
HOA Fees Freq. | ANN |
Listing Details
Office | Real Estate Professionals Inc. |
---|