About 44 Sanderling Rise Nw
***OPEN HOUSE SATURDAY, JANUARY 25th from 1-3pm*** Great Location, Close to SCHOOLS, PARKS, TRANSIT! BACKING AND SIDING ONTO PATHS, FULLY TREED WITH GREAT PRIVACY, FIREPIT AND MORE, what an INCREDIBLE YARD for this 4-bedroom 4 Level Split that checks off all the boxes! With over 2,300 sqft of Developed Living Space, this home is very well priced and offers loads of potential! Very bright and open, this home is Southeast backing and get sunlight most of the day! Great division of space, the Double Front garage and front foyer lead into the Living and Dining Rooms, then the cute kitchen welcomes you with Stainless Steel appliances, an Island and a Breakfast Nook near the back window – did I already say cute? Access to the deck and yard, great for summer BBQs and to let the kids/pets out to play! Head up to three Bedrooms, the Primary has a 3-piece Ensuite with oversized Shower and a newer vanity, Walk-in Closet. Lower WALKOUT LEVEL offers a great Family Room with a wood burning Fireplace that creates such a nice ambience and looks out to the beautiful yard with lower patio. Laundry and a Bedroom / Office on this level. The Fourth Level offers enough space for a Gym and a Guest Retreat, if desired, or just a Playroom for the kids!! Loads of extra storage in the crawl space! Very Spacious home, very spacious yard, great price!!
Features of 44 Sanderling Rise Nw
MLS® # | A2188931 |
---|---|
Price | $698,888 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 1,816 |
Acres | 0.17 |
Year Built | 1985 |
Type | Residential |
Sub-Type | Detached |
Style | 4 Level Split |
Status | Active |
Community Information
Address | 44 Sanderling Rise Nw |
---|---|
Subdivision | Sandstone Valley |
City | Calgary |
County | Calgary |
Province | Alberta |
Postal Code | T3K 3A9 |
Amenities
Parking Spaces | 4 |
---|---|
Parking | Double Garage Attached, Driveway, Garage Door Opener, Garage Faces Front |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Bookcases, Built-in Features, Ceiling Fan(s), Closet Organizers, Kitchen Island, No Smoking Home, Recessed Lighting, Storage, Walk-In Closet(s), Track Lighting |
---|---|
Appliances | Dishwasher, Dryer, Gas Stove, Microwave, Range Hood, Refrigerator, Washer, Window Coverings |
Heating | Forced Air, Natural Gas |
Cooling | None |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Mantle, Wood Burning, Glass Doors, Raised Hearth |
Has Basement | Yes |
Basement | Finished, Full, Walk-Out |
Exterior
Exterior Features | Balcony, Storage |
---|---|
Lot Description | Back Yard, Few Trees, Level, Street Lighting, Pie Shaped Lot |
Roof | Asphalt Shingle |
Construction | Brick, Concrete, Wood Frame, Cedar |
Foundation | Poured Concrete |
Additional Information
Date Listed | January 21st, 2025 |
---|---|
Zoning | R-CG |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | RE/MAX Realty Professionals |
---|