About 301, 1629 38 Street Sw
Welcome to this stunning top-floor condo in the sought-after community of Rosscarrock! You’ll enjoy quick access to downtown Calgary, nearby shopping at Westbrook Mall, and a variety of restaurants and cafes. Outdoor enthusiasts will appreciate the proximity to Edworthy Park and the Bow River pathways. With excellent transit options and major roadways nearby, commuting is a breeze. This elegant 2-bedroom unit offers high-end finishes and breathtaking downtown views from its expansive east-facing balcony. Step inside to discover wide-plank laminate flooring, complemented by modern wood cabinetry with soft-close features, quartz countertops, and stainless steel appliances. The master bedroom is a true retreat, featuring a spacious walk-in closet and a luxurious en-suite with a glass-enclosed shower. This well-maintained building includes an elevator for convenience and an underground assigned parking spot, ensuring ease and security.
Features of 301, 1629 38 Street Sw
MLS® # | A2190257 |
---|---|
Price | $385,000 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 801 |
Acres | 0.00 |
Year Built | 2017 |
Type | Residential |
Sub-Type | Apartment |
Style | Low-Rise(1-4) |
Status | Active |
Community Information
Address | 301, 1629 38 Street Sw |
---|---|
Subdivision | Rosscarrock |
City | Calgary |
County | Calgary |
Province | Alberta |
Postal Code | T3C 1T8 |
Amenities
Amenities | Elevator(s), Parking, Secured Parking |
---|---|
Parking Spaces | 1 |
Parking | Underground |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Elevator, High Ceilings, Kitchen Island, Open Floorplan, Stone Counters, Walk-In Closet(s) |
---|---|
Appliances | Dishwasher, Oven-Built-In, Refrigerator, Washer/Dryer Stacked, Window Coverings |
Heating | Geothermal |
Cooling | Central Air |
Fireplace | No |
# of Stories | 3 |
Has Basement | No |
Exterior
Exterior Features | Balcony |
---|---|
Construction | Concrete, Metal Siding, Stucco |
Additional Information
Date Listed | January 26th, 2025 |
---|---|
Days on Market | 2 |
Zoning | M-C1 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | URBAN-REALTY.ca |
---|