About 103, 7021 Gray Drive
This fantastic condo offers over 1,000 sq. ft. of comfortable living space, perfect for first-time buyers, downsizers, or investors! Located on the main floor, this unit features a spacious living room, generously sized bedrooms, and a functional kitchen. Enjoy the convenience of in-suite laundry and ample storage space, plus an additional storage locker outside the unit—ideal for bikes and outdoor gear. Step outside to your private fenced patio, perfect for relaxing or entertaining. This secure, professionally managed building provides peace of mind with secure mail drop and ensures the property is well-maintained. Conveniently located close to shopping, schools, playgrounds, and other amenities, it’s an ideal spot for any lifestyle. The unit includes one assigned parking stall and easy access for all. Don’t miss out on this well-appointed condo that has everything you need and more!
Features of 103, 7021 Gray Drive
MLS® # | A2190502 |
---|---|
Price | $134,900 |
Bedrooms | 2 |
Bathrooms | 1.00 |
Full Baths | 1 |
Square Footage | 1,043 |
Acres | 0.00 |
Year Built | 1981 |
Type | Residential |
Sub-Type | Apartment |
Style | Low-Rise(1-4) |
Status | Active |
Community Information
Address | 103, 7021 Gray Drive |
---|---|
Subdivision | Glendale |
City | Red Deer |
County | Red Deer |
Province | Alberta |
Postal Code | T4P 2B1 |
Amenities
Amenities | Parking, Storage, Trash, Laundry |
---|---|
Parking Spaces | 1 |
Parking | Assigned, Stall |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Ceiling Fan(s), Storage, Vinyl Windows |
---|---|
Appliances | Electric Stove, Microwave, Range Hood, Refrigerator, Washer/Dryer, Window Coverings |
Heating | Baseboard, Boiler |
Cooling | None |
Fireplace | No |
# of Stories | 3 |
Has Basement | No |
Exterior
Exterior Features | Storage |
---|---|
Roof | Flat |
Construction | Brick, Stucco |
Additional Information
Date Listed | January 28th, 2025 |
---|---|
Days on Market | 2 |
Zoning | R-M |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees Freq. | MON |
Listing Details
Office | CIR Realty |
---|