About 2202, 2371 Eversyde Avenue Sw
A rare find! Second floor, choice corner end unit with an oversized SW exposure balcony. Wonderful open plan with over 990 sqft of living area! Huge living room and dining area are both open to the kitchen, great for family gatherings and entertaining. Two large living room windows and a glass sliding doors to the balcony bring in an abundance of light. The kitchen has an oversized, 4-stool breakfast bar, lots of countertop space, plenty of cupboards and pull-out drawers, well cared for appliances with a newer dishwasher. Being an end unit, there is the additional west exposure window brightening up the kitchen. The two bedrooms are on separate sides of the condo and there are two 4 piece bathrooms. In-unit laundry (newer washer) and additional in-unit storage. Another bonus is the titled underground parking stall #33 plus an above ground, assigned parking stall #101. Excellent location in Evergreen, close to schools, shopping and transit; great access to Stoney Trail (3 minutes to Costco). Vacant, immediate possession. Condo fees include ALL utilities! Additional bike storage is available to rent. Great home! Great value!!
Features of 2202, 2371 Eversyde Avenue Sw
MLS® # | A2201422 |
---|---|
Price | $308,800 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 992 |
Acres | 0.00 |
Year Built | 2005 |
Type | Residential |
Sub-Type | Apartment |
Style | Single Level Unit |
Status | Active |
Community Information
Address | 2202, 2371 Eversyde Avenue Sw |
---|---|
Subdivision | Evergreen |
City | Calgary |
County | Calgary |
Province | Alberta |
Postal Code | T2Y 5B8 |
Amenities
Amenities | Parking, Snow Removal, Trash, Visitor Parking |
---|---|
Parking Spaces | 1 |
Parking | Parkade, Titled, Underground |
# of Garages | 1 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | No Animal Home, No Smoking Home |
---|---|
Appliances | Dishwasher, Microwave Hood Fan, Stove(s), Washer/Dryer, Window Coverings |
Heating | Hot Water, Natural Gas |
Cooling | None |
Fireplace | No |
# of Stories | 3 |
Has Basement | No |
Exterior
Exterior Features | Balcony |
---|---|
Roof | Asphalt Shingle |
Construction | Stone, Vinyl Siding, Wood Frame |
Foundation | Poured Concrete |
Additional Information
Date Listed | March 13th, 2025 |
---|---|
Zoning | M-1 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 105 |
HOA Fees Freq. | ANN |
Listing Details
Office | The Home Hunters Real Estate Group Ltd. |
---|